<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vic Myers Associates, Inc.</title>
	<atom:link href="http://www.vicmyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicmyers.com</link>
	<description>Instrumentation &#38; Communication Solutions</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>RTECC is Coming to a Location Near You</title>
		<link>http://www.vicmyers.com/2011/11/rtecc-is-coming-to-a-location-near-you/</link>
		<comments>http://www.vicmyers.com/2011/11/rtecc-is-coming-to-a-location-near-you/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:06:00 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=426</guid>
		<description><![CDATA[RTECC is coming to an area near you&#8230; we invite you to attend ~ and be our guest for a complimentary lunch and parking, as well! Albuquerque &#8211; December 6, 2011 Click HERE To Register Phoenix &#8211; December 8, 2011 Click HERE To Register The Real-Time &#038; Embedded Computing Conference (RTECC) is completely FREE to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtecc.com"><img src="http://www.vicmyers.com/wp-content/uploads/2011/11/rtsmall.png" alt="" title="RealTime &amp; Embedded Computing Conference" width="200" height="106" class="alignnone size-full wp-image-427" /></a><br />
RTECC is coming to an area near you&#8230; we invite you to attend ~ and be our guest for a complimentary lunch and parking, as well!</p>
<p><strong>Albuquerque &#8211; December 6, 2011</strong>  <a href="http://www.rtecc.com/conferences/view/78">Click HERE To Register</a><br />
<strong>Phoenix &#8211; December 8, 2011</strong>  <a href="http://www.rtecc.com/conferences/view/79">Click HERE To Register</a></p>
<p>The Real-Time &#038; Embedded Computing Conference (RTECC) is completely FREE to attend. RTECC is all technical with educationally-focused seminars/workshops, exhibition and special guest speakers delivering Keynote presentations. The event showcases the latest technologies and products from leading industry vendors and distributors.</p>
<p>To learn about new products, vendors, acquisitions and other significant industry changes &#8211; RTECC is the best opportunity to LEARN, EXPLORE &#038; NETWORK &#8230; and gives you a leg up on the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/11/rtecc-is-coming-to-a-location-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vicmyers.com/2011/10/417/</link>
		<comments>http://www.vicmyers.com/2011/10/417/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:37:55 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=417</guid>
		<description><![CDATA[Pentek More Than Doubles Signal Bandwidth With Cobalt Model 71651 Software Radio Module Dual-channel 500 MHz A/Ds capture 240 MHz of signal bandwidth Digital up and down converters tune across a wide range of IF signals Multiboard programmable summation circuitry simplifies real-time beamforming On-board Xilinx Virtex-6 FPGA comes preconfigured for turnkey operation Click Here for [...]]]></description>
			<content:encoded><![CDATA[<h1>Pentek More Than Doubles Signal Bandwidth  With Cobalt Model 71651 Software Radio Module</h1>
<ul>
<li>Dual-channel 500 MHz A/Ds capture 240 MHz of signal bandwidth</li>
<li>Digital up and down converters tune across a wide range of IF signals</li>
<li>Multiboard programmable summation circuitry simplifies real-time beamforming</li>
<li>On-board Xilinx Virtex-6 FPGA comes preconfigured for turnkey operation</li>
</ul>
<p><a href="http://www.pentek.com/whatsnew/ViewRelease.cfm?Index=157#PRL">Click Here for more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/10/417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC 2011 &#8211; Las Vegas, NV</title>
		<link>http://www.vicmyers.com/2011/10/itc-2011-las-vegas-nv/</link>
		<comments>http://www.vicmyers.com/2011/10/itc-2011-las-vegas-nv/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:10:56 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=398</guid>
		<description><![CDATA[Mark your calendar to be a part of the ITC/USA 2011 Conference October 24-27, 2011 Bally&#8217;s Las Vegas Las Vegas, Nevada, USA The International Telemetering Conference/USA (ITC/USA) is the premeir annual forum and technical exhibition providing telemetry specific short courses, technical papers from professionals and students and exhibits of the industry&#8217;s leading companies. Telemetry is [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.telemetry.org"><img class="size-full wp-image-402 alignnone" title="itc" src="http://www.vicmyers.com/wp-content/uploads/2011/10/itc.jpg" alt="" width="125" height="125" /></a></h4>
<h4>Mark your calendar to be a part of the<a href="http://www.telemetry.org" target="_blank"> ITC/USA 2011 Conference</a></h4>
<p><strong><em>October 24-27, 2011</em></strong><br />
<strong><em>Bally&#8217;s Las Vegas</em></strong><br />
<strong><em>Las Vegas, Nevada, USA</em></strong></p>
<p>The International Telemetering Conference/USA <em><strong>(ITC/USA)</strong></em> is the premeir annual forum and technical exhibition providing  telemetry specific short courses, technical papers from professionals  and students and exhibits of the industry&#8217;s leading companies.</p>
<p>Telemetry is based on sound science and engineering and the  technology that enables the exploitation of these principles.  Come join  us as we combined  modern technology with testing experience, creating  the art of telemetry engineering. <em><strong>ITC/USA 2011</strong></em> will provide the telemetry professionals the opportunity to blend the  art with the science and technology, moving the art ever forward.<br />
<em><strong>ITC/USA</strong></em> is sponsored by the  International Foundation for Telemetering (IFT), a non-profit  corporation dedicated to serving the technical and professional  interests of the telemetering community.</p>
<h4><strong>Who should attend this conference?<br />
</strong></h4>
<ul>
<li>Companies to exhibit their  telemetry or complimentary products.</li>
<li>Telemetry Professionals and students looking for an opportunity to  expand knowledge base, improve job skills, brush up on telemetry  concepts, or just learn something new about telemetry.</li>
<li>Anyone who is involved in the many telemetering industries.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/10/itc-2011-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentek Announces Industry&#8217;s Highest-Speed Data Acquisition Module</title>
		<link>http://www.vicmyers.com/2011/06/pentek-announces-industrys-highest-speed-data-acquisition-module/</link>
		<comments>http://www.vicmyers.com/2011/06/pentek-announces-industrys-highest-speed-data-acquisition-module/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:38:13 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=393</guid>
		<description><![CDATA[Pentek Announces Model 71640 Industry&#8217;s Highest-Speed Data Acquisition Module with Multi-Board Synchronization for Radar and UAV Applications 3.6 GHz Data Acquisition with 12-bit Resolution Single- and Dual-Channel Operation with Synchronization 2 GB Deep On-Board Memory and High-Speed Serial I/O On-Board Virtex-6 FPGA for Customized Data Processing Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>Pentek Announces Model 71640 Industry&#8217;s Highest-Speed Data Acquisition Module with Multi-Board Synchronization for Radar and UAV Applications</p>
<p>3.6 GHz Data Acquisition with 12-bit Resolution<br />
Single- and Dual-Channel Operation with Synchronization<br />
2 GB Deep On-Board Memory and High-Speed Serial I/O<br />
On-Board Virtex-6 FPGA for Customized Data Processing</p>
<p><a href="http://www.pentek.com/whatsnew/ViewRelease.cfm?Index=154">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/06/pentek-announces-industrys-highest-speed-data-acquisition-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Data Technologies eNet-1553</title>
		<link>http://www.vicmyers.com/2011/06/alta-data-technologies-enet-1553/</link>
		<comments>http://www.vicmyers.com/2011/06/alta-data-technologies-enet-1553/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:26:57 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=382</guid>
		<description><![CDATA[Remote 1553 Operations for Ethernet Networks eNet-1553™ is an innovative product that provides real-time connectivity of 1553 operations on a Ethernet local area network (LAN). Alta has combined the industry’s most advanced 32-bit 1553 FPGA protocol engine, AltaCore™, with a real-time IP/UDP thin server in a small low-power, rugged box. The customer can implement their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.altadt.com/products/mil-std-1553/viewProduct.php?PartNumber=eNet-1553"><img class="alignleft size-full wp-image-386" title="eNet-1553" src="http://www.vicmyers.com/wp-content/uploads/2011/06/altaenet.png" alt="" width="133" height="86" /></a></strong></p>
<p><strong>Remote 1553 Operations for Ethernet Networks</strong><br />
eNet-1553™ is an innovative product that provides real-time connectivity of 1553 operations on a Ethernet local area network (LAN). Alta has combined the industry’s most advanced 32-bit 1553 FPGA protocol engine, AltaCore™, with a real-time IP/UDP thin server in a small low-power, rugged box. The customer can implement their application with the same feature-rich application programming interface, AltaAPI™, as used with standard cards – often without even recompiling &#8211; the utlimate in code portability.</p>
<p><a href="http://www.altadt.com/products/mil-std-1553/viewProduct.php?PartNumber=eNet-1553" target="_blank"><strong>Click here for more information.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/06/alta-data-technologies-enet-1553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RTD Signal Conditioners with USB Configuration</title>
		<link>http://www.vicmyers.com/2011/06/new-rtd-signal-conditioners-with-usb-configuration/</link>
		<comments>http://www.vicmyers.com/2011/06/new-rtd-signal-conditioners-with-usb-configuration/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:35:56 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=331</guid>
		<description><![CDATA[Acromag’s first release in their new ST130 series is an ASIC-driven RTD transmitter offering convenient PC-based setup through a USB interface and the performance advantages of analog signal conditioning. The initial offering in Acromag’s new ST130 series of low-cost, temperature transmitters is an ASIC-driven RTD signal conditioner, Model ST131. Units combine the simplicity of a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Acromag’s </strong>first release in their new ST130 series is an ASIC-driven RTD transmitter offering convenient PC-based setup through a USB interface and the performance advantages of analog signal conditioning.</p>
<p style="text-align: left;"><a href="http://www.acromag.com/" target="_blank"><img class="aligncenter size-full wp-image-332" title="ST131_PR" src="http://www.vicmyers.com/wp-content/uploads/2011/02/ST131_PR.jpg" alt="" width="200" height="225" /></a></p>
<p style="text-align: left;">The initial offering in Acromag’s new ST130 series of low-cost, temperature transmitters is an ASIC-driven RTD signal conditioner, Model ST131. Units combine the simplicity of a digital USB setup and calibration interface with the inherent performance advantages of analog signal conditioning. Selling for just $89 with free Windows configuration software, this DIN Form B head-mount instrument will convert the input signal from any 100 ohm Platinum RTD sensor to a highly accurate, loop-powered 4-20mA output. A ruggedized design features -40 to 80°C operation, electrical noise immunity, and surge protection. CE and UL/cUL Class 1 Division 2 Zone 2 approvals are pending.</p>
<p>“Our new ST131 RTD transmitter employs the best of analog and digital technologies at a very attractive price,” states Don Lupo, Acromag’s sales and marketing director. By maintaining a fully analog signal path (i.e. no digitization), the transmitter delivers optimal accuracy, noise resistance and response speed. Additionally, the unit supports digital calibration to eliminate zero/span pots, DIP switches, and pushbuttons for easy programming of ranges, over/under scale thresholds, and fail-safe settings.</p>
<p>Despite their tiny size and economical price tag, ST131 transmitters are full-featured. These transmitters provide sensor excitation and perform advanced signal linearization, lead-wire compensation, and sensor fault detection functions. Units can also support any 100 ohm Pt RTD sensor (alpha = 375-393) or 0-900 ohm input. Designed for harsh environments, the unit’s ASIC exhibits very low drift across wide ambient temperatures and is highly resistant to RFI, EMI, ESD, and EFT effects. Simultaneous differential sampling and auto-zero techniques yield further accuracy improvements. Another benefit, the output is non-polarized and reverse polarity protected. Factory calibration is also available.</p>
<p>A variety of options add greater flexibility. Programmable over/under range and fault/alarm levels enable identification of a “runaway” process or broken sensor. Selectable up/downscale failsafe modes ensure a safe, predictable shutdown with a NAMUR-compliant fault response.</p>
<p>For easy installation, Acromag sells a variety of mounting and wiring accessories. A USB-to-USB isolator protects equipment from ground loops, electrical noise, and surges during configuration. For convenience, a kit supplies the software, isolator, and USB interface cables. Numerous connection head enclosures are also available through Acromag. Select from stainless steel, aluminum, and cast iron housings with explosion-proof or general-purpose ratings. A DIN rail adapter adds more mounting options.</p>
<p>Acromag is an international corporation that has been developing and manufacturing measurement and control products for more than 50 years. They offer a complete line of industrial I/O products including process instruments, signal conditioning equipment, data acquisition boards, distributed I/O modules, and network communication devices.</p>
<p style="text-align: left;">For more information on this and all Acromag products, visit us at <a href="http://www.acromag.com/" target="_blank">http://www.acromag.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/06/new-rtd-signal-conditioners-with-usb-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration &amp; Acoustics Webinars</title>
		<link>http://www.vicmyers.com/2011/01/vibration-acoustics-webinars/</link>
		<comments>http://www.vicmyers.com/2011/01/vibration-acoustics-webinars/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:48:46 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=326</guid>
		<description><![CDATA[Brüel &#038; Kjær offers free sound and vibration online training. Join a short online course instructed by our qualified engineers. Further instructions will follow when you have registered. Here are just a few upcoming webinars. Introduction to Acoustic Measurement January 21, 2011 Digital Filter Analysis Basics January 24, 2011 Sound Quality Basics January 28, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bksv.com"><img src="http://www.vicmyers.com/wp-content/uploads/2011/01/bklogo1.gif" alt="" title="Bruel &amp; Kjaer" width="224" height="77" class="aligncenter size-full wp-image-327" /></a></p>
<p>Brüel &#038; Kjær offers free sound and vibration online training. Join a short online course instructed by our qualified engineers. Further instructions will follow when you have registered. Here are just a few upcoming webinars. </p>
<p><a href="http://www.bkhome.com/Courses/Training%20Courses/UnitedStates/UnitedStates/Webinars/Introduction%20to%20Acoustic%20Measurement/01-21-2011.aspx">Introduction to Acoustic Measurement </a>January 21, 2011</p>
<p><a href="http://www.bksv.com/Courses/Training%20Courses/UnitedStates/UnitedStates/Webinars/Digital%20Filter%20Analysis%20Basics/01-24-2011.aspx">Digital Filter Analysis Basics</a> January 24, 2011</p>
<p><a href="http://www.bksv.com/Courses/Training%20Courses/UnitedStates/UnitedStates/Webinars/Sound%20Quality%20Basics/01-28-2011.aspx">Sound Quality Basics</a> January 28, 2011</p>
<p><a href="http://www.bkhome.com/Courses/Training%20Courses/UnitedKingdom/UnitedKingdom/Webinars/Basic2250/10-02-2011.aspx">2250 Hand-Held Analyzer Basics</a> February 10, 2011</p>
<p><a href="http://www.bkhome.com/Courses/Webinars.aspx?languageID=en">For a full list, click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2011/01/vibration-acoustics-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vicmyers.com/2010/10/284/</link>
		<comments>http://www.vicmyers.com/2010/10/284/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:15:43 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=284</guid>
		<description><![CDATA[Overcoming Telemetry Obstacles with Technology Join us at this year&#8217;s ITC/USA Where: Town and Country Resort &#38; Convention Center San Diego CA on October 25-28, 2010 When: October 25-28, 2010 For Registration and more information, go to http://www.telemetry.org]]></description>
			<content:encoded><![CDATA[<p>Overcoming Telemetry Obstacles with Technology</p>
<p><a href="http://www.telemetry.org"><img class="size-full wp-image-285 alignnone" title="ITC_Logo" src="http://www.vicmyers.com/wp-content/uploads/2010/10/ITC_Logo.gif" alt="ITC_Logo" width="75" height="75" /></a></p>
<p>Join us at this year&#8217;s ITC/USA</p>
<p>Where: Town and Country Resort &amp; Convention Center<br />
San Diego CA on October 25-28, 2010</p>
<p>When: October 25-28, 2010</p>
<p>For Registration and more information, go to <a href="http://www.telemetry.org" target="_blank">http://www.telemetry.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2010/10/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose An Industrial Computer</title>
		<link>http://www.vicmyers.com/2010/05/how-to-choose-an-industrial-computer/</link>
		<comments>http://www.vicmyers.com/2010/05/how-to-choose-an-industrial-computer/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:48:53 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=273</guid>
		<description><![CDATA[Specifying a computer for any task can seem like a difficult assignment. With all of the decisions about components, form factor and the like, it’s easy to feel overwhelmed. For a comprehensive checklist, please see the Attached White Paper.]]></description>
			<content:encoded><![CDATA[<p>Specifying a computer for any task can seem like a difficult assignment.  With all of the decisions about components, form factor and the like, it’s easy to feel overwhelmed. For a comprehensive checklist, please see the <a href="http://www.vicmyers.com/indcomp.pdf">Attached White Paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2010/05/how-to-choose-an-industrial-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Releases PCI ExpressCard 54mm &#8211; One and Dual Channel 1553 Card Leads Industry Innovation</title>
		<link>http://www.vicmyers.com/2010/04/alta-releases-pci-expresscard-54mm-one-and-dual-channel-1553-card-leads-industry-innovation/</link>
		<comments>http://www.vicmyers.com/2010/04/alta-releases-pci-expresscard-54mm-one-and-dual-channel-1553-card-leads-industry-innovation/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:07:38 +0000</pubDate>
		<dc:creator>rongarcia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vicmyers.com/?p=247</guid>
		<description><![CDATA[ALTA DATA TECHNOLOGIES RELEASES MIL-STD-1553 54mm PCI EXPRESSCARD New MIL-STD-1553 One and Dual Channel Card Leads Industry Innovation Rio Rancho, NM (March 18, 2010) &#8211; Alta Data Technologies (Alta) announces the release of a MIL-STD-1553 54mm PCI ExpressCard (ECD54-1553) interface card that can support one or two dual redundant MIL-STD-1553 channels (networks).  The ECD54-1553 card [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>ALTA DATA TECHNOLOGIES RELEASES MIL-STD-1553 54mm PCI EXPRESSCARD<br />
New MIL-STD-1553 One and Dual Channel Card Leads Industry Innovation</strong></p>
<p>Rio Rancho, NM (March 18, 2010) &#8211; Alta Data Technologies (Alta) announces the release of a MIL-STD-1553 54mm PCI ExpressCard (ECD54-1553) interface card that can support one or two dual redundant MIL-STD-1553 channels (networks).  The ECD54-1553 card provide many industry-first features, including a rugged thumbscrew, low profile connector, an A/D signal capture and full 1553 signal generator. The PCI ExpressCard 1553 supports Windows™, Linux, RTOS and LabVIEW™ and is the only PCI ExpressCard products that can run and execute the SAE AS4111 5.2 RT Validation tests, can operate as full Bus Controller (BC), multi Remote Terminal (mRT) and Bus Monitor, and provide advanced Signal Capture.  <a href="http://www.altadt.com/company/press/view.php?PressID=41" target="_blank">Click here to read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicmyers.com/2010/04/alta-releases-pci-expresscard-54mm-one-and-dual-channel-1553-card-leads-industry-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

